Current information (departure, arrival) about the Rostock Central
Train arrival and departure times accurate to the minute:
1. Time of departure of trains Rostock Hbf (departure Rostock Central Station)
2. Time of arrival of the trains in Rostock Hbf (arrival Rostock Central Station) Current traffic reports (disruptions and failures, e.g. after storms, temporary changes to the timetable)
Timetable Rostock Central Station
Time and track of the departure and arrival of the trains Rostock Central Station
Trains, Buses and FlightsAll in One Search |
Rostock Central Station
Location | Konrad-Adenauer-Platz 1, Steintor-Vorstadt, Rostock, Mecklenburg-Vorpommern Germany |
---|
Rostock Hauptbahnhof, also Rostock Central Station , is the main railway station in the German city of Rostock. It is situated well to the south of the city centre, to which it is linked by tram.
Rail services
The station is on the following lines:
Long distance
Line | Route | |
---|---|---|
ICE 25 | (Ostseebad Binz –) Stralsund – Rostock – Schwerin – Hamburg – Hannover – Göttingen – Würzburg – Nuremberg | |
ICE 26 | (Ostseebad Binz –) Stralsund – Rostock – Hamburg – Hannover – Frankfurt – Karlsruhe (– Stuttgart – Munich) | |
ICE 39 | Ostseebad Binz – Stralsund – Rostock – Hamburg-Harburg – Münster (Westf) – Hagen – Köln | |
IC 17 | Warnemünde – Rostock – Neustrelitz –Berlin – | Elsterwerda –Dresden |
Jena-Paradies –Bamberg –Nürnberg –Passau –Linz –Wien | ||
IC 26 | Stralsund – Rostock – Hamburg (– Hannover – Göttingen – Frankfurt) | |
IC 30 | (Greifswald / Binz / Züssow –) Stralsund – Rostock – Hamburg – Bremen – Cologne – Stuttgart | |
IC 56 | Warnemünde – Rostock – Magdeburg – Halle (Saale) – Leipzig |
Regional services
Line | Route |
---|---|
RE 1 | Rostock – Bützow – Bad Kleinen – Schwerin – Büchen – Hamburg |
RE 5 | Rostock – Güstrow – Neustrelitz – Berlin – BER Airport – Wünsdorf-Waldstadt – Finsterwalde – Elsterwerda |
RE 9 | Rostock – Ribnitz-Damgarten – Stralsund – Bergen auf Rügen – Sassnitz |
RE 10 | Rostock – Ribnitz-Damgarten – Stralsund – Greifswald – Züssow |
RB 11 | Wismar – Neubukow – Kröpelin – Bad Doberan – Parkentin – Groß Schwaß – Rostock – Tessin |
RB 12 | (Bad Doberan –) Rostock – Graal-Müritz (/ – Ribnitz-Damgarten West) |
RB 17 | Rostock – Bützow – Bad Kleinen – Schwerin – Ludwigslust |
S 1 | Warnemünde – Rostock |
S 2 | Warnemünde – Rostock – Schwaan – Güstrow |
S 3 | Warnemünde – Rostock – Laage (Meckl) – Güstrow |
Tramway services
Line | Route |
---|---|
2 | Reutershagen – Holbeinplatz – Doberaner Platz – Goetheplatz – Hauptbahnhof – Steintor – Dierkower Kreuz – Kurt-Schumacher-Ring |
3 | (Neuer Friedhof – Zoo –) Platz der Jugend – Parkstraße – Doberaner Platz – Goetheplatz – Hauptbahnhof – Steintor – Dierkower Kreuz – Dierkower Allee |
5 | Lichtenhagen, Mecklenburger Allee – Lütten Klein Zentrum – Thomas-Morus-Straße – Marienehe – Reutershagen – Holbeinplatz – Doberaner Platz – Lange Str. – Steintor – Hauptbahnhof – Südstadt-Center – Südblickl |
6 | Neuer Friedhof – Zoo – Platz der Jugend – Parkstraße – Doberaner Platz – Lange Str. – Steintor – Hauptbahnhof – Südstadt-Center – Campus Südstadt |