Current information (departure, arrival) about the Hannover station
Train arrival and departure times accurate to the minute:
1. Time of departure of trains Hannover main station (departure Hannover Hbf)
2. Time of arrival of the trains in Hannover main station (arrival Hannover Hbf) Current traffic reports (disruptions and failures, e.g. after storms, temporary changes to the timetable)
Timetable Hannover railway station
Time and track of the departure and arrival of the trains Hannover railway station
Trains, Buses and FlightsAll in One Search |
Hannover railway station
Location | Hannover, Lower Saxony Germany |
---|
Hannover Hauptbahnhof (German for Hanover main station) is the main railway station for the city of Hanover in Lower Saxony, Germany. The railway junction is one of the 21 stations listed as a railway Category 1 station by DB Station&Service. It is also the most important public transport hub of the region of Hanover and it is served regional and S-Bahn services. The station has six platforms with twelve platform tracks, and two through tracks without platforms. Every day it is used by 250,000 passengers and 622 trains stop at the platforms. About 2,000 people work here.
Train services
Hannover Hauptbahnhof is served by some 622 trains daily, excluding the Hanover Stadtbahn and tramway. Hannover Hauptbahnhof connects the north-south ICE lines from Hamburg to Munich with the west–east lines from Dortmund and Cologne towards Berlin.
The station is served by the following services:
Long-distance services
Line | Route | |
---|---|---|
ICE 10 | Berlin – (Wolfsburg –) Hannover – Bielefeld – Hamm – (portions split/joined in Hamm) |
Dortmund – Bochum – Duisburg – Düsseldorf |
Hagen – Wuppertal – Cologne | ||
ICE 11 |
Hamburg-Altona – Hannover – Göttingen – Fulda – Frankfurt – Stuttgart – Munich |
|
ICE 20 | Hamburg – Hannover – Göttingen – Frankfurt – Mannheim – Karlsruhe – Freiburg – Basel Bad – Basel SBB | |
ICE 22 | Hamburg – Hannover – Göttingen – Frankfurt – Frankfurt Airport – Mannheim – Stuttgart | |
ICE 25 | Hamburg – (/ Bremen –) Hannover – Göttingen – Fulda – Würzburg – Nürnberg – Ingolstadt – Munich | |
ICE 26 | Stralsund – Rostock – Hamburg – Hannover – Göttingen – Kassel-Wilhelmshöhe – Marburg – Frankfurt – Heidelberg – Karlsruhe | |
IC 32 | Berlin – Wolfsburg – Hannover – Münster – Recklinghausen – Düsseldorf – Cologne – Koblenz – Mannheim – Stuttgart – Ulm | |
ICE 43 | Hannover – Bielefeld – Dortmund – Wuppertal – Cologne – Frankfurt Airport – Mannheim – Karlsruhe – Freiburg – Basel SBB | |
IC 55 | Dresden – Riesa – Leipzig – Halle – Magdeburg – Hannover – Bielefeld – Hamm – Dortmund – Wuppertal – Köln | |
IC 56 | Norddeich Mole – Emden – Leer – Oldenburg – Bremen – Hannover – Magdeburg – Halle – Leipzig | |
IC 77 | Berlin – Wolfsburg – Hannover – Osnabrück – Hengelo – Amersfoort – Amsterdam | |
FLX 30 | Leipzig – Lutherstadt Wittenberg – Berlin Südkreuz – Berlin Hbf – Berlin-Spandau – Hannover – Bielefeld – Dortmund – Essen – Duisburg – Düsseldorf – Cologne – Aachen | |
NJ 401 | Hamburg – Lüneburg – Hannover – Frankfurt – Baden-Baden – Basel – Zürich | |
NJ 491 | Hamburg – Hannover – Passau – Wels – Linz – Amstetten – St. Pölten – Vienna | |
NJ 40491 | Hamburg – Hannover – Würzburg – Nürnberg – Augsburg – Kufstein – Wörgl – Innsbruck | |
FlixNight | Hamburg-Altona – Hamburg Hbf – Hannover Hbf – Freiburg im Breisgau – Lörrach |
Regional services
Line | Route | Interval (min) |
---|---|---|
RE 1 | Norddeich Mole – Emden – Leer – Oldenburg – Bremen – Verden – Nienburg – Neustadt am Rübenberge – Hannover | 120 (one additional peak-hour service from/to Bremen) (hourly service to Bremen with RE 8) |
RE 2 | (Uelzen – Celle – Langenhagen –) Hannover – Sarstedt – Kreiensen – Northeim – Göttingen | (120) 60 (hourly service to Hanover and Uelzen with RE 3) |
RE 3 | Hannover - Langenhagen – Celle – Uelzen – Lüneburg – Winsen – Hamburg | 120 (hourly service between Hanover and Uelzen with RE 2) |
RE 8 | Bremerhaven-Lehe – Bremerhaven – Bremen – Verden – Nienburg – Neustadt am Rübenberge – Hannover | 120 (one additional peak-hour service from/to Bremen and Oldenburg) (hourly service to Bremen with RE 1) |
RE 10 | Hannover – Sarstedt – Hildesheim – Salzgitter-Ringelheim – Goslar – Bad Harzburg | 60 |
RE 30 | Wolfsburg – Gifhorn – Lehrte – Hanover | 60 |
RE 60 | Braunschweig – Peine – Lehrte – Hannover – (Minden – Löhne – Osnabrück – Rheine) | 120 (with RE 70 approximately half-hourly service between Hanover and Braunschweig, hourly to Löhne) |
RE 70 | Braunschweig – Peine – Lehrte – Hannover – (Minden – Löhne – Bielefeld) | 120 (with RE 60 approximately half-hourly service between Hanover and Braunschweig, hourly to Löhne) |
RB 38 | Hannover – Langenhagen – Schwarmstedt – Walsrode – Soltau – Schneverdingen – Buchholz i.d.N. (– Hamburg-Harburg) | 60 (at the weekend every 120 minutes to Hamburg-Harburg) |
Hannover S-Bahn
Hannover Hauptbahnhof is served by all S-bahn services. It is in Zone 1 of Hanover.
- Hannover S-Bahn services S 1 Minden - Haste - Wunstorf - Hannover - Weetzen - Haste
- Hannover S-Bahn services S 2 Nienburg - Wunstorf - Hannover - Weetzen - Haste
- Hannover S-Bahn services S 3 Hannover - Lehrte - Hildesheim
- Hannover S-Bahn services S 4 Bennemühlen - Langenhagen - Hannover - Hannover Messe/Laatzen - Hildesheim
- Hannover S-Bahn services S 5 Hannover Airport - Langenhagen - Hannover - Weetzen - Hameln - Paderborn
- Hannover S-Bahn services S 6 Hannover - Celle
- Hannover S-Bahn services S 7 Hannover - Lehrte - Celle
- Hannover S-Bahn services S 8 Hannover Airport - Langenhagen - Hannover - Hannover Messe/Laatzen